Room Rentals*
Day of Week | Columbus Room | Christopher Club | Both |
Friday | $675 | $405 | $990 |
Saturday | $750 | $450 | $1100 |
Sunday | $675 | $405 | $990 |
Mon. - Thurs. | $350 | $350 | |
Weekly Luncheons | $350 | | |
*Rates quoted are per event (maximum of 7 hours) additional fees may apply - prices subject to change - please contact Columbus Centre Banquets for confirmed pricing. |
Open Bar (All Top Shelf Liquor)* | Cash and Consumption Bar (by Party Size)* |
First Hour | $10 per person | 40 or Less (1 Bartender) | $75 |
Two Hours | $18 per person | 41 to 80 (2 Bartenders) | $150 |
Three Hours | $23 per person | 81 to 120 (3 Bartenders) | $225 |
Four Hours | $26 per person | Over 120 (4 Bartenders) | $300 |
Five Hours | $31 per person | | |
*please add 12% service charge and 8% IL State Sales Tax | *please add 12% service charge |
Options | |
Dance Floor Rental | $250 |
Stage Rental | $140 |
Call us at 847.847.7808 or 847.401.4559 for more information - or - email columbuscentre@gmail.com.